RIAA Copyright Infringement Notices |
Information Center |
Here are the 25 colleges that received the most copyright infringement notices from the Recording Industry Association of America (RIAA) for the 2006-2007 school year (as of February 2007).
| 1 | Ohio University | 1,287 |
| 2 | Purdue University | 1,068 |
| 3 | University of Nebraska-Lincoln | 1,002 |
| 4 | University of Tennessee-Knoxville | 959 |
| 5 | University of South Carolina | 914 |
| 6 | University of Massachusetts-Amherst | 897 |
| 7 | Michigan State University | 753 |
| 8 | Howard University | 572 |
| 9 | North Carolina State University | 550 |
| 10 | University of Wisconsin-Madison | 513 |
| 11 | University of South Florida | 490 |
| 12 | Syracuse University | 488 |
| 13 | Northern Illinois University | 487 |
| 14 | University of Wisconsin-Eau Claire | 473 |
| 15 | Boston University | 470 |
| 16 | Northern Michigan University | 457 |
| 17 | Kent State University | 424 |
| 18 | University of Michigan-Ann Arbor | 400 |
| 19 | University of Texas-Austin | 371 |
| 20 | North Dakota State University | 360 |
| 21 | Indiana University | 353 |
| 22 | Western Kentucky University | 353 |
| 23 | Seton Hall University | 338 |
| 24 | Arizona State University | 336 |
| 25 | Marshall University | 331 |
The total number of complaints for these 25 schools is 14,646.
(Source: Recording Industry Association of America)
See more Top Lists
| DAResler.net | Information Center |
Updated on October 12, 2007 |
Displayed on November 20, 2008
Copyright © 2007 D. A. Resler. All rights reserved. |